<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Shocking Stats On Heart Disease In Women</title>
	<atom:link href="http://www.womenshealth4u.com/womenshealth/the-shocking-stats-on-heart-disease-in-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.womenshealth4u.com/womenshealth/the-shocking-stats-on-heart-disease-in-women/</link>
	<description>Women - Health And More</description>
	<lastBuildDate>Thu, 14 Jan 2010 20:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Florencia Tarsis</title>
		<link>http://www.womenshealth4u.com/womenshealth/the-shocking-stats-on-heart-disease-in-women/comment-page-1/#comment-1250</link>
		<dc:creator>Florencia Tarsis</dc:creator>
		<pubDate>Thu, 14 Jan 2010 20:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenshealth4u.com/?p=25#comment-1250</guid>
		<description>Is there any before and after photos from women or men in the age group of 40-45?</description>
		<content:encoded><![CDATA[<p>Is there any before and after photos from women or men in the age group of 40-45?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heart Disease Problems</title>
		<link>http://www.womenshealth4u.com/womenshealth/the-shocking-stats-on-heart-disease-in-women/comment-page-1/#comment-1236</link>
		<dc:creator>Heart Disease Problems</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.womenshealth4u.com/?p=25#comment-1236</guid>
		<description>While researching for heart disease problems on Thursday, I came across your blog and post regarding Women&#8217;s Health  &#187; Blog Archive   &#187; The Shocking Stats On Heart Disease In Women which looked very interesting to me. I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.</description>
		<content:encoded><![CDATA[<p>While researching for heart disease problems on Thursday, I came across your blog and post regarding Women&#8217;s Health  &raquo; Blog Archive   &raquo; The Shocking Stats On Heart Disease In Women which looked very interesting to me. I am very impressed with your site. The quality of the design and content makes it a real winner! Thanks again for a great site and a great resource on the net.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
